Crystal meth prices vary significantly based on quantity, location, and purity. Retail (street) prices range from $50–$100 per gram, while bulk buyers (1kg+) can secure wholesale rates as low as $18–25 per gram.
The best discounts come at 500g and above, with prices dropping 10–25% compared to smaller quantities.
Regional Differences:
Highest Prices: US, Australia, Western Europe ($50–100/g retail).
Lowest Prices: Asia, Mexico, South America ($18–30/g wholesale).
Key Factors: Bulk purchases, purity levels, and supply chain risks all impact final costs. Crypto payments may also provide additional discounts.
(Based on Global Market Trends – USD)
Quantity | Street (Retail) Price | Bulk (Wholesale) Price | Price Per Gram (PPG) | Discount vs. Retail | Common Purchase Regions |
---|---|---|---|---|---|
1g | $50 – $100 | – | $50 – $100 | – | US, Europe, Australia |
20g | $700 – $900 | $600 – $750 | $30 – $45 | 10% – 20% | North America, Southeast Asia |
50g | $1,800 – $2,200 | $1,500 – $1,900 | $30 – $44 | 15% – 25% | Mexico, South Africa |
100g | $3,200 – $3,800 | $2,800 – $3,400 | $28 – $38 | 10% – 20% | Western Europe, Canada |
250g | $7,000 – $8,500 | $6,500 – $7,500 | $26 – $34 | 10% – 15% | Central America, Oceania |
500g | $13,000 – $15,000 | $12,000 – $13,500 | $24 – $30 | 10% – 20% | South America, Middle East |
1kg | $20,000 – $25,000 | $18,000 – $21,000 | $18 – $25 | 15% – 25% | Asia (Myanmar, Philippines) |
✅ Bulk Discounts: Wholesale buyers (500g+) save 10–25% compared to street prices.
✅ Best Value: 1kg purchases drop to $18–25/g (wholesale).
✅ Regional Variations:
Highest Prices: US, Australia ($50–100/g retail).
Lowest Prices: Asia, Mexico ($18–30/g wholesale).
✅ Purity Impact: Prices fluctuate based on purity (e.g., 80%+ pure costs 20–30% more).